T. Nagar, Chennai, Tamil Nadu
GST No. 33AUCPS1578F1ZM
Call 08049592628 80% Response Rate
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-125WS |
Genset Rating KVA | 125 KVA |
Voltage | 415V |
Aspiration | TA |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Output Type | AC Three Phase |
Engine Model | 4K1080TA G2 |
Battery Capacity | 12V DC |
Bore X Stroke | 105 x 125mm |
Speed | 1500 RPM |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | CC1-5AS2 |
Genset Rating KVA | 5 KVA |
Voltage | 230V |
Number Of Cylinder | 1 |
Rated Speed | 3000 RPM |
Battery Capacity | 12V DC |
Fuel Tank Capacity | 13L |
Phase | Single Phase |
Power Factor | 0.8 lagging |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-7.5AS4 |
Genset Rating KVA | 7.5 KVA |
Voltage | 230V,415V |
Dry Weight | 680 kg |
Rated Speed | 1500 RPM |
Bore X Stroke | 102 x 116mm |
Dimension | 1767 x 820 x 1328mm (L x W x H) |
Class Of Governing | G2 |
Phase | Single Phase,3 Phase |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-5AS3 |
Genset Rating KVA | 5 KVA |
Voltage | 230V,415V |
Rated Speed | 1500 RPM |
Bore X Stroke | 102 x 116mm |
Dimension | 1417 x 820 x 1321mm (L x W x H) |
Fuel Tank Capacity | 50L |
Phase | Single Phase,3 Phase |
Power Factor | 0.8 lagging |
Dry Weight | 670 kg |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-12.5AS2 |
Genset Rating KVA | 12.5 KVA |
Voltage | 230V,415V |
Dry Weight | 840 kg |
Rated Speed | 1500 RPM |
Bore X Stroke | 95 x 110mm |
Dimension | 1767 x 820 x 1321mm (L x W x H) |
Fuel Tank Capacity | 50L |
Class Of Governing | G2 |
Phase | Single Phase,3 Phase |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-10AS5 |
Genset Rating KVA | 10 KVA |
Voltage | 230V,415V |
Dry Weight | 750 kg |
Rated Speed | 1500 RPM |
Bore X Stroke | 95 x 110mm |
Dimension | 1767 x 820 x 1328mm (L x W x H) |
Fuel Tank Capacity | 50L |
Class Of Governing | G2 |
Phase | Single Phase,3 Phase |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-160WS |
Genset Rating KVA | 160 KVA |
Voltage | 415V |
Dry Weight | 2730 kg |
Number Of Cylinder | 6 |
Output Type | AC Three Phase |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 x 125mm |
Dimension | 4000 x 1500 x 1915mm (L x W x H) |
Fuel Tank Capacity | 300L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-25AS |
Genset Rating KVA | 25 KVA |
Voltage | 230V,415V |
Dry Weight | 1130 kg |
Number Of Cylinder | 3 |
Rated Speed | 1500 RPM |
Bore X Stroke | 100 x 120mm |
Dimension | 2130 x 1050 x 1520mm (L x W x H) |
Fuel Tank Capacity | 65L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Voltage | 230V,415V |
Model Number | KG1-15AS |
Genset Rating KVA | 15 KVA |
Dry Weight | 900 kg |
Number of Cylinder | 2 |
Rated Speed | 1500 RPM |
Engine Model | HA294 G1 |
Dimension | 1740 x 1050 x 1410mm (L x W x H) |
Fuel Tank Capacity | 65L |
Insulation Class | Class H |
Power Factor | 0.8 Lagging |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-20WS |
Genset Rating KVA | 20 KVA |
Voltage | 230V,415V |
Dry Weight | 920 kg |
Number Of Cylinder | 2 |
Rated Speed | 1500 RPM |
Engine Model | 2R1040 G1 |
Bore X Stroke | 105 x 120mm |
Dimension | 2055 x 950 x 1220mm (L x W x H) |
Fuel Tank Capacity | 65L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-250WS |
Genset Rating KVA | 250 KVA |
Voltage | 415 |
Aspiration | TA |
Dry Weight | 4010 kg |
Number Of Cylinder | 6 |
Output Type | AC Three Phase |
Rated Speed | 1500 RPM |
Bore X Stroke | 118 x 135mm |
Dimension | 4340 x 1740 x 1975mm (L x W x H) |
Fuel Tank Capacity | 460L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-200WS |
Genset Rating KVA | 200 KVA |
Voltage | 415V |
Dry Weight | 3900 kg |
Number Of Cylinder | 6 |
Output Type | AC Three Phase |
Rated Speed | 1500 RPM |
Bore X Stroke | 118 x 135mm |
Dimension | 4340 x 1740 x 1970mm (L x W x H) |
Fuel Tank Capacity | 460L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Voltage | 415V |
Model Number | KG1-320WS |
Genset Rating KVA | 320 KVA |
Dry Weight | 5910 Kg |
Rated Speed | 1500 RPM |
Engine Model | DV8TA G1 |
Dimension | 5100 x 2000 x 2408mm (L x W x H) |
Fuel Tank Capacity | 850L |
Class Of Governing | G3 |
No Of Cylinders | 8 |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-125WS HD |
Genset Rating KVA | 125 KVA |
Voltage | 415V |
Fuel Type | Diesel |
Number Of Cylinder | 6 |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 x 125mm |
Fuel Tank Capacity | 230L |
Phase | 3 Phase |
Power Factor | 0.8 lagging |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Voltage | 415V |
Model Name/Number | KG1-400WS |
Genset Rating KVA | 400 KVA |
Dry Weight | 6050 Kg |
Noise Level | Less than 75 dBA |
Number Of Cylinder | 8 |
Class Of Governing | G3 |
Rated Speed | 1500 RPM |
Insulation Class | Class H |
Power Factor | 0.8 lagging |
Fuel Tank Capacity | 850L |
Dimension | 5375 x 2000 x 2408mm (L x W x H) |
Manufactured By | Kirloskar |
View Complete details
Brand | KOEL |
Voltage | 230V,415V |
Model Number | KG1-30AS |
Genset Rating KVA | 30 KVA |
Dry Weight | 1130 kg |
Rated Speed | 1500 RPM |
Dimension | 2130 x 1050 x 1520mm (L x W x H) |
Number Of Cylinder | 3 |
Fuel Tank Capacity | 65L |
Insulation Class | Class H |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-900WS |
Genset Rating KVA | 900 KVA |
Voltage | 415V |
Dry Weight | 13600 kg |
Number Of Cylinder | 16 |
Output Type | AC Three Phase |
Rated Speed | 1500 RPM |
Dimension | 8000 x 2300 x 2713mm (L x W x H) |
Fuel Tank Capacity | 990L |
Power Factor | 0.8 lagging |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | CC1-3AS1 |
Genset Rating KVA | 3 KVA |
Voltage | 230V |
Dry Weight | 180 kg |
Number Of Cylinder | 1 |
Rated Speed | 3000 RPM |
Battery Capacity | 12V DC |
Fuel Tank Capacity | 13L |
Class Of Governing | G2 |
Phase | Single Phase |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Name/Number | KG1-600WS |
Genset Rating KVA | 600 KVA |
Brand | KOEL |
Voltage | 415V |
Number Of Cylinder | 12 |
Rated Speed | 1500 RPM |
Dimension | 6660 x 2000 x 2710mm (L x W x H) |
Fuel Tank Capacity | 990L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Model Name/Number | KG1-1010WS |
Genset Rating KVA | 1010 KVA |
Voltage | 415V |
Dry Weight | 13200 kg |
Number Of Cylinder | 16 |
Output Type | AC Three Phase |
Rated Speed | 1500 RPM |
Bore X Stroke | 130 x 150mm |
Dimension | 7800 x 2300 x 2713mm (L x W x H) |
Fuel Tank Capacity | 990L |
Manufactured By | Kirloskar |
View Complete details
Product Brochure
Brand | KOEL |
Voltage | 415V |
Model Number | KG1-750WS |
Genset Rating KVA | 750 KVA |
Dry Weight | 8300 Kg |
Rated Speed | 1500 RPM |
Engine Model | DV12ETA G1 |
Dimension | 6800 x 2300 x 2713mm (L x W x H) |
Fuel Tank Capacity | 990L |
Class Of Governing | G3 |
Insulation Class | Class H |
No Of Cylinders | 12 |
Power Factor | 0.8 Lagging |
Manufactured By | Kirloskar |
View Complete details