T. Nagar, Chennai, Tamil Nadu
GST No. 33AUCPS1578F1ZM
Call 08049592628 83% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Genset Rating | 5KVA KOEL iGREEN DIESEL GENERATOR |
Brand | KOEL GREEN |
Fuel Consumption (at 100% Load) | 1.6Ltrs |
Fuel Tank Capacity | 50 |
Phase | Single Phase |
Warranty | 2 Years |
Country of Origin | Made in India |
Frequency | 50Hz |
KOEL iGREEN Offerings
Features:
Compact Product: |
Unmatched space efficiency |
Low OPEX: |
Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: |
Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines |
Compliance: |
Latest Government Emission Norms CPCB II |
Start Type: |
Controller Based Easy Push Start Type |
Customer Service: |
Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: |
2 years warranty* & labour free onsite service under warranty period |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Genset Rating | 500 |
Fuel Consumption (at 100% Load) | 107.5Ltrs. |
Brand | KOEL |
Voltage | 415V |
Phase | Three Phase |
Genset Rating KVA | 500 KVA |
Warranty | 2 Years |
Dry Weight | 7200 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Genset Rating | 62.5 KVA Kirloskar Diesel Generator |
Fuel Consumption (at 100% Load) | 12.1Ltrs |
Brand | KOEL |
Phase | Three Phase |
Genset Rating KVA | 62.5 KVA |
Warranty | 2 Years |
Cooling System | Water Cooling |
Dry Weight | 1420 kg |
Additional Information:
View Complete details
Product Brochure
Brand | KOEL |
Voltage | 230V,415V |
Phase | Three Phase |
Genset Rating KVA | 40/45 KVA |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Dry Weight | 1250 Kg |
Rated Speed | 1500 RPM |
View Complete details
Product Brochure
Brand | Kirloskar |
Model Name/Number | KG1-82.5WS |
Aspiration | TA |
Genset Rating KVA | 82.5 KVA |
Cooling System | Water Cooling |
Dry Weight | 1710 kg |
Bore X Stroke | 105 x 120mm |
Dimension | 3200 x 1100 x 1595mm |
View Complete details
Product Brochure
Brand | Kirloskar |
Model Name/Number | KG1-45WS |
Genset Rating KVA | 45 KVA |
Cooling System | Water Cooling |
Dry Weight | 1250 kg |
Number Of Cylinder | 3 |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 x 120mm |
View Complete details